89 civic neighborhoods with boundary outlines, ranked ecosystem inventory, and drill-down into each neighborhood compass. Participatory asset maps land neighborhood-by-neighborhood — Fifth Ward is the first pilot.

Tap a neighborhood outline to open its compass page. For published content pins only, see the content map.
Pilot · Participatory atlas
The first participatory pilot: cohesion scoring, civic context layers (ACS, CDC PLACES, 311, 990), connection web, and neighbor-submitted assets with research-backed fixtures while the live directory fills in.
Open Fifth Ward atlas pilot →Layer 2 · City ecosystem inventory
Pathway-scoped inventory across the whole city — organizations, programs, services, and resources ranked from graph edges and taxonomy tags. Same engine operators curate in CMS.
Live asset map for Our Money — 898 entities ranked from graph edges, taxonomy tags, and org links. Read-only partner view — inventory ranks are computed live from the graph.
Orgs
154
Agencies
7
Programs
18
Services
20
Resources
26
Edges
3869
| Rank | Entity | Kind | Score | Connections | Sources |
|---|---|---|---|---|---|
| 1 | Jobs and Careers at UH-DowntownUhd | Resource | 120 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 2 | Houston Food Bank Leadership TeamHouston Food Bank | Resource | 120 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 3 | Best Buddies International Supporters PageBest Buddies in Texas (Houston) | Resource | 120 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 4 | Best Buddies: Mission and Goals for People with IDDBest Buddies in Texas (Houston) | Resource | 120 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 5 | Best Buddies Videos: Friendship and Jobs for People with DisabilitiesBest Buddies in Texas (Houston) | Resource | 120 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 6 | Job Training for People with Disabilities – H.E.A.R.T.Heartprogram | Resource | 117 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 7 | UHD Office of Human Resources — Jobs and Employee ServicesUhd | Resource | 117 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 8 | Donate to United Way HoustonUnited Way Greater Houston | Resource | 117 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 9 | Public PolicyGreater Houston LGBTQ+ Chamber of Commerce | Resource | 114 | 4in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 10 | Small Grants | LISC HoustonLocal Initiatives Support Corporation | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 11 | Become a Houston Food Bank Partner OrganizationHouston Food Bank | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 12 | Harris | Texas Organizing ProjectTexas Organizing Project | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 13 | Texas Civic Health IndexStraussinstitute | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 14 | How to Wire Transfer a Donation to Catholic Charities HoustonCatholic Charities of the Archdiocese of Galveston-Houston | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 15 | IM Houston Refugee Services - Helping New Neighbors Build LivesIM Houston | Service | 109 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 16 | Microsoft 365 for UHD Students and StaffUhd | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 17 | Digital Organizer (Houston, Dallas, or San Antonio) | Texas Organizing ProjectTexas Organizing Project | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 18 | Spanish-speaking Training Coordinator (Dallas, Harris, or Bexar County | Texas Organizing ProjectTexas Organizing Project | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 19 | How to Apply to University of Houston-DowntownUhd | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 20 | Harris County Right2Justice Organizer (Houston) | Texas Organizing ProjectTexas Organizing Project | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 21 | Training Coordinator (Dallas, Harris, or Bexar County) | Texas Organizing ProjectTexas Organizing Project | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 22 | How to Create an Endowment with Catholic Charities HoustonCatholic Charities of the Archdiocese of Galveston-Houston | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 23 | Leave a Gift to Catholic Charities in Your Will or IRACatholic Charities of the Archdiocese of Galveston-Houston | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 24 | UHD Strategic Plan 2022–2027Uhd | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 25 | Jobs at Houston Food BankHouston Food Bank | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 26 | Volunteer with H.E.A.R.T. Program for Adults with DisabilitiesHeartprogram | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 27 | H.E.A.R.T. Celebrates 20 Years at Annual LuncheonHeartprogram | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 28 | Houston Food Bank: A History of Fighting HungerHouston Food Bank | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 29 | BakerRipley Marks One Year at East End Learning CenterBakerRipley | Content | 108 | 6in_pathway, in_pathway | pathway_tag, graph_edge, workforce_tag |
| 30 | Donate Your Car to Catholic Charities to Help Houston FamiliesCatholic Charities of the Archdiocese of Galveston-Houston | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 31 | Houston Food Bank Open Bids and ProcurementHouston Food Bank | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 32 | Understanding Poverty in Houston and Harris CountyCatholic Charities of the Archdiocese of Galveston-Houston | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 33 | Harris County Paid Apprenticeship ProgramHarris County | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 34 | Golf With H.E.A.R.T. Charity TournamentHeartprogram | Content | 105 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 35 | Free and low-cost workforce training at HCCHouston Community College | Program | 105 | 4in_pathway, in_pathway | pathway_tag, graph_edge |
| 36 | Donate Cryptocurrency to Houston Food BankHouston Food Bank | Content | 105 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 37 | Housing Justice Organizer (Harris County) | Texas Organizing ProjectTexas Organizing Project | Content | 105 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 38 | Harris County Precinct 4 Community Plans | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 39 | New Hampshire Listens: Building Community Through Respectful DialogueNew Hampshire Listens | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 40 | Creative Art Classes at The Orange Show Center for Visionary ArtOrange Show | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 41 | Weave: Building Stronger Communities Through Local LeadersAspen Institute | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 42 | Electrician Apprenticeship Program – Gulf Coast TexasIEC Texas Gulf Coast | Content | 105 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 43 | How to Give to Charity from Your IRA Tax-FreeCatholic Charities of the Archdiocese of Galveston-Houston | Content | 105 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 44 | Free legal help for Houston neighborsLone Star Legal Aid | Service | 104 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 45 | VOA Texas Financial Opportunity Centers - Build Financial StabilityVOA Texas | Service | 103 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge |
| 46 | Financial Stability CoachingFamily Houston | Service | 103 | 4in_pathway, in_focus_area | pathway_tag, graph_edge |
| 47 | Goodwill Career Academy Construction TrainingGoodwill Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 48 | Occupational Training and CertificationSER Jobs | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 49 | In-Prison Leadership Academy and Mini-MBAPrison Entrepreneurship Program | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 50 | Veterans Employment and Training ServicesGoodwill Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 51 | YouthBuild Houston Construction and Career TrainingSER Jobs | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 52 | Free Money Classes & One-on-One Help from MAMMAM Houston | Program | 102 | 3in_pathway, in_pathway | pathway_tag, graph_edge |
| 53 | Women Veterans Transition ProgramDress for Success Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 54 | LULAC National Scholarship FundLULAC Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 55 | Workforce Development and Job TrainingHouston Area Urban League | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 56 | Five-Day Job Search Accelerator WorkshopWorkFaith Connection | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 57 | Entrepreneurship Center and Small Business UniversityHouston Area Urban League | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 58 | Professional Women's Group Career DevelopmentDress for Success Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 59 | Founder SWOT | Verizon Digital ReadyDigitalready | Content | 102 | 4in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 60 | Plumber Apprenticeship ProgramPlumbers Local 68 | Content | 102 | 4in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 61 | Pipefitter, Welder & HVAC Apprenticeship ProgramUA Pipefitters Local 211 | Content | 102 | 4in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 62 | Gulf Coast Apprenticeship Program for Job SeekersHouston Community College | Content | 102 | 4in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 63 | Microloans for Women EntrepreneursGrameen America | Service | 100 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 64 | How Donor Advised Funds Work for Charitable GivingCatholic Charities of the Archdiocese of Galveston-Houston | Content | 100 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 65 | Economic concerns rise across Houston region, but Kinder Houston Area Survey reveals unexpected common groundRice News | News and Media Relations | Rice University | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 66 | Federal Contracts: National Aeronautics and Space Administration — $26.8B to Harris County (FY2025)National Aeronautics and Space Administration | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 67 | Federal Contracts: Social Security Administration — $180.1M to Harris County (FY2025)Social Security Administration | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 68 | Federal Contracts: Department of Defense — $3.3B to Harris County (FY2025)Department of Defense | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 69 | Federal Grants: National Aeronautics and Space Administration — $139.6M to Harris County (FY2025)National Aeronautics and Space Administration | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 70 | Author Talk with Dr. Pamela Toler, Author of The Dragon From ChicagoHmh | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 71 | Fundamentals of Good CreditCREDIT COALITION | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 72 | Fundamentos Para Un Buen CréditoCREDIT COALITION | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 73 | Barbed Wire to Business AcceleratorPrison Entrepreneurship Program | Program | 99 | 2in_pathway, in_focus_area | pathway_tag, graph_edge |
| 74 | Free Small Business Workshops and WebinarsSCORE Houston | Program | 99 | 2in_pathway, in_focus_area | pathway_tag, graph_edge |
| 75 | Application For National Night OutHarris County | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 76 | Orange Show Performances: Houston's Hub for Experimental ArtsOrange Show | Resource | 99 | 4in_pathway, in_focus_area | pathway_tag, graph_edge |
| 77 | Volunteer Workdays at Buffalo BayouBuffalo Bayou Partnership | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 78 | Ideas to Impact Accelerator for Community VenturesImpact Hub Houston | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 79 | Artist Residency ProgramSANMAN | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 80 | Artist Residency Program at Craft HoustonHouston Center for Contemporary Craft | Content | 99 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
Showing top 80 of 898 entities.
Drill down