89 civic neighborhoods with boundary outlines, ranked ecosystem inventory, and drill-down into each neighborhood compass. Participatory asset maps land neighborhood-by-neighborhood — Fifth Ward is the first pilot.

Tap a neighborhood outline to open its compass page. For published content pins only, see the content map.
Pilot · Participatory atlas
The first participatory pilot: cohesion scoring, civic context layers (ACS, CDC PLACES, 311, 990), connection web, and neighbor-submitted assets with research-backed fixtures while the live directory fills in.
Open Fifth Ward atlas pilot →Layer 2 · City ecosystem inventory
Pathway-scoped inventory across the whole city — organizations, programs, services, and resources ranked from graph edges and taxonomy tags. Same engine operators curate in CMS.
Live asset map for Our Money — 785 entities ranked from graph edges, taxonomy tags, and org links. Read-only partner view — inventory ranks are computed live from the graph.
Orgs
58
Agencies
7
Programs
87
Services
121
Resources
40
Edges
3394
| Rank | Entity | Kind | Score | Connections | Sources |
|---|---|---|---|---|---|
| 1 | Project Accelerate | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 2 | Young Adult / Opportunity Youth Services | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 3 | Entrepreneurship Center / Small Business University | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 4 | Employment Services | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 5 | Adult Programs | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 6 | Workforce Readiness | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 7 | Youth Programs / YouthBuild Houston | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 8 | Workforce Development & Training | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 9 | Adult Education & Workforce Development | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 10 | Employment Services | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 11 | Workforce Development (WREDI) | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 12 | Youth On The Move | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 13 | Hand-Up Initiative | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 14 | Incarcerated Veterans Transition Program (IVTP) | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 15 | Gear Up (Career Sustainability) | Program | 120 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 16 | Jobs and Careers at UH-DowntownUhd | Resource | 120 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 17 | Houston Food Bank Leadership TeamHouston Food Bank | Resource | 120 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 18 | Best Buddies International Supporters PageBest Buddies in Texas (Houston) | Resource | 120 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 19 | Health Benefits EnrollmentBread of Life, Inc. | Service | 118 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 20 | Career Coaching | Service | 118 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 21 | Benefits Application Assistance Referral | Service | 118 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 22 | Case Management Program | Service | 118 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 23 | Benefits Assistance ProgramBread of Life, Inc. | Service | 118 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 24 | Financial Opportunity Center | Service | 118 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 25 | Emergency Shelter Services | Service | 118 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 26 | Career & Employment Center | Service | 118 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 27 | Houston Is Losing Some Familiar Spots in 2026Houstonia Magazine | Resource | 117 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 28 | UHD Office of Human Resources — Jobs and Employee ServicesUhd | Resource | 117 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 29 | Donate to United Way HoustonUnited Way Greater Houston | Resource | 117 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 30 | Job Training for People with Disabilities – H.E.A.R.T.Heartprogram | Resource | 117 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 31 | Individual Development Accounts (IDA) – Matched Savings | Program | 115 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 32 | RISE! (Road to Independence, Success and Empowerment) | Program | 115 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 33 | Well Suited (Young Adults) | Program | 115 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 34 | Career My Way (Ages 18-24) | Program | 115 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 35 | Short-Term Training Programs | Program | 115 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 36 | Economic & Small Business Development | Program | 115 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 37 | Entrepreneurship / Business Plan Competition (Phase 2)Prison Entrepreneurship Program | Program | 115 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 38 | The Collider (eAspirations and Entre Capital)Prison Entrepreneurship Program | Program | 115 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 39 | The Opportunity Shop | Program | 115 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 40 | Young Adult Program (Right Turn / GO) | Program | 115 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 41 | Financial Opportunity Center Network | Program | 115 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 42 | Public PolicyGreater Houston LGBTQ+ Chamber of Commerce | Resource | 114 | 4in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 43 | Job & Career Services | Service | 113 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 44 | Mission Possible (Veteran Services) | Service | 113 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 45 | Employment & Supportive Services | Service | 113 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 46 | Wraparound Support Services | Service | 113 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 47 | Social Services / Emergency Financial Assistance | Service | 113 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 48 | Benefits Application Assistance | Service | 113 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 49 | Client Support Services | Service | 113 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 50 | Become a Houston Food Bank Partner OrganizationHouston Food Bank | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 51 | Small Grants | LISC HoustonLocal Initiatives Support Corporation | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 52 | Harris | Texas Organizing ProjectTexas Organizing Project | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 53 | Texas Civic Health IndexStraussinstitute | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 54 | How to Wire Transfer a Donation to Catholic Charities HoustonCatholic Charities of the Archdiocese of Galveston-Houston | Resource | 111 | 3in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 55 | IM Houston Refugee Services - Helping New Neighbors Build LivesIM Houston | Service | 109 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 56 | Run the Houston Marathon with the H.E.A.R.T. TeamHeartprogram | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 57 | Digital Organizer (Houston, Dallas, or San Antonio) | Texas Organizing ProjectTexas Organizing Project | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 58 | Microsoft 365 for UHD Students and StaffUhd | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 59 | How to Apply to University of Houston-DowntownUhd | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 60 | Spanish-speaking Training Coordinator (Dallas, Harris, or Bexar County | Texas Organizing ProjectTexas Organizing Project | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 61 | Training Coordinator (Dallas, Harris, or Bexar County) | Texas Organizing ProjectTexas Organizing Project | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 62 | Harris County Right2Justice Organizer (Houston) | Texas Organizing ProjectTexas Organizing Project | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 63 | How to Create an Endowment with Catholic Charities HoustonCatholic Charities of the Archdiocese of Galveston-Houston | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 64 | Leave a Gift to Catholic Charities in Your Will or IRACatholic Charities of the Archdiocese of Galveston-Houston | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 65 | UHD Strategic Plan 2022–2027Uhd | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 66 | Jobs at Houston Food BankHouston Food Bank | Content | 108 | 6has_workforce_tag, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 67 | Volunteer with H.E.A.R.T. Program for Adults with DisabilitiesHeartprogram | Content | 108 | 6in_focus_area, in_pathway | pathway_tag, graph_edge, workforce_tag |
| 68 | H.E.A.R.T. Celebrates 20 Years at Annual LuncheonHeartprogram | Content | 108 | 6in_focus_area, in_pathway | pathway_tag, graph_edge, workforce_tag |
| 69 | BakerRipley Marks One Year at East End Learning CenterBakerRipley | Content | 108 | 6has_workforce_tag, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 70 | Houston Food Bank Open Bids and ProcurementHouston Food Bank | Content | 108 | 6has_workforce_tag, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 71 | NDSS Webinar Recordings on Down Syndrome TopicsNational Down Syndrome Society (NDSS) | Content | 108 | 6in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 72 | Golf With H.E.A.R.T. Charity TournamentHeartprogram | Content | 105 | 5in_pathway, in_focus_area | pathway_tag, graph_edge, workforce_tag |
| 73 | Financial Empowerment | Program | 105 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge |
| 74 | Education and Workforce Services | Program | 105 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge |
| 75 | AVANCE to College | Program | 105 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge |
| 76 | UpRise Enterprise | Program | 105 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge |
| 77 | Disability Services | Program | 105 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge |
| 78 | Behavioral Health Scholarships | Program | 105 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge |
| 79 | Resiliency FIRST | Program | 105 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge |
| 80 | Reentry ServicesVolunteers of America Texas | Program | 105 | 4in_focus_area, in_focus_area | pathway_tag, graph_edge |
Showing top 80 of 785 entities.
Drill down