We will show what we know and where it came from.
Tap a neighborhood outline to open its compass page. For published content pins only, see the content map.
Pilot · Participatory atlas
The first participatory pilot: cohesion scoring, civic context layers (ACS, CDC PLACES, 311, 990), connection web, and neighbor-submitted assets with research-backed fixtures while the live directory fills in.
Open Fifth Ward atlas pilot →Layer 2 · City ecosystem inventory
Pathway-scoped inventory across the whole city — organizations, programs, services, and resources ranked from graph edges and taxonomy tags. Same engine operators curate in CMS.
Live asset map for Making a Living — 384 entities ranked from graph edges, taxonomy tags, and org links. Read-only partner view — inventory ranks are computed live from the graph.
Orgs
19
Agencies
9
Programs
20
Services
21
Resources
13
Edges
1967
| Rank | Entity | Kind | Score | Connections | Sources |
|---|---|---|---|---|---|
| 1 | Empower Houston — Free Financial Literacy Workshops | Program | 111 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 2 | BakerRipley's East End Learning Center: Future-Ready Skills & TechnologyBakerRipley | Program | 111 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 3 | Electronics Recycling Program Funds Houston Job TrainingGoodwill Houston | Program | 111 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 4 | IM Houston Refugee Services - Helping New Neighbors Build LivesIM Houston | Service | 109 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 5 | Free Electronics Recycling at Goodwill Houston LocationsGoodwill Houston | Service | 109 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 6 | Free and low-cost workforce training at HCCHouston Community College | Program | 105 | 4in_pathway, in_pathway | pathway_tag, graph_edge |
| 7 | Creative Art Classes at The Orange Show Center for Visionary ArtOrange Show | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 8 | Eagle Investors: High School Students Learn Real Business SkillsGoodwill Houston | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 9 | New Hampshire Listens: Building Community Through Respectful DialogueNew Hampshire Listens | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 10 | Weave: Building Stronger Communities Through Local LeadersAspen Institute | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 11 | Goodwill Houston Donation Pickup Service with ReSupplyGoodwill Houston | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 12 | Goodwill Houston Opens First Education and Training CenterGoodwill Houston | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 13 | Health Hub at Bayland Park - Free Healthcare in Southwest HoustonCp4 | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 14 | Alexander Deussen Park: 309 Acres of Lake Houston RecreationHcp1 | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 15 | Goodwill Education & Training Center Opens in Southwest HoustonGoodwill Houston | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 16 | Fresh Tails Mobile Dog Grooming - BakerRipley Success StoryBakerRipley | Resource | 105 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 17 | Harris County Precinct 4 Community PlansCp4 | Resource | 105 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 18 | Free legal help for Houston neighborsLone Star Legal Aid | Service | 104 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 19 | Financial Stability CoachingFamily Houston | Service | 103 | 4in_pathway, in_focus_area | pathway_tag, graph_edge |
| 20 | Women Veterans Transition ProgramDress for Success Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 21 | Goodwill Houston Electric Vehicle Training ProgramGoodwill Houston | Program | 102 | 3in_pathway, in_pathway | pathway_tag, graph_edge |
| 22 | LULAC National Scholarship FundLULAC Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 23 | Five-Day Job Search Accelerator WorkshopWorkFaith Connection | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 24 | In-Prison Leadership Academy and Mini-MBAPrison Entrepreneurship Program | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 25 | Veterans Employment and Training ServicesGoodwill Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 26 | Workforce Development and Job TrainingHouston Area Urban League | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 27 | Free Money Classes & One-on-One Help from MAMMAM Houston | Program | 102 | 3in_pathway, in_pathway | pathway_tag, graph_edge |
| 28 | Occupational Training and CertificationSER Jobs | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 29 | YouthBuild Houston Construction and Career TrainingSER Jobs | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 30 | Entrepreneurship Center and Small Business UniversityHouston Area Urban League | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 31 | Professional Women's Group Career DevelopmentDress for Success Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 32 | Goodwill Career Academy Construction TrainingGoodwill Houston | Program | 102 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 33 | Free Electronics Recycling at Goodwill Houston LocationsGoodwill Houston | Service | 101 | 5in_pathway, in_focus_area | pathway_tag, graph_edge |
| 34 | Microloans for Women EntrepreneursGrameen America | Service | 100 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 35 | Barbed Wire to Business AcceleratorPrison Entrepreneurship Program | Program | 99 | 2in_pathway, in_focus_area | pathway_tag, graph_edge |
| 36 | Goodwill Houston Mission Programs: Free Job Training and Career SupportGoodwill Houston | Program | 99 | 2in_pathway, in_pathway | pathway_tag, graph_edge |
| 37 | Free Small Business Workshops and WebinarsSCORE Houston | Program | 99 | 2in_pathway, in_focus_area | pathway_tag, graph_edge |
| 38 | Orange Show Performances: Houston's Hub for Experimental ArtsOrange Show | Resource | 99 | 4in_pathway, in_focus_area | pathway_tag, graph_edge |
| 39 | Utility assistance — help paying your electric, gas, or water billBakerRipley | Service | 98 | 4in_pathway, in_focus_area | pathway_tag, graph_edge |
| 40 | Help paying for prescriptions and medicationsHarris Health System | Service | 98 | 4in_pathway, in_pathway | pathway_tag, graph_edge |
| 41 | Childcare financial assistance — Texas Child Care ServicesYMCA of Greater Houston | Service | 98 | 4in_pathway, in_focus_area | pathway_tag, graph_edge |
| 42 | Free One-on-One Business MentoringSCORE Houston | Service | 97 | 2in_pathway, in_focus_area | pathway_tag, graph_edge |
| 43 | Houston Restaurant and Bar Closings GuideHoustonia Magazine | Resource | 96 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 44 | Free job training — Workforce Solutions Greater HoustonHouston Community College | Service | 95 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 45 | Professional Suiting and Career WardrobeDress for Success Houston | Service | 95 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 46 | Job Matching and Employer ConnectionWorkFaith Connection | Service | 95 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 47 | Post-Release Transition and Reentry SupportPrison Entrepreneurship Program | Service | 95 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 48 | Free tax preparation — Volunteer Income Tax AssistanceBakerRipley | Service | 95 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 49 | One-on-One Career CoachingWorkFaith Connection | Service | 95 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 50 | Social Services and Workforce DevelopmentChinese Community Center | Service | 95 | 3in_pathway, in_focus_area | pathway_tag, graph_edge |
| 51 | Abandoned Boat Removal Program Protects Harris County WatersHouston Public Media | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 52 | FBI Warning: Fake FIFA World Cup Websites Target Houston Soccer FansHouston Public Media | Content | 93 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 53 | Texas 2026 Election Results CoverageHouston Public Media | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 54 | Texas Legal Battle Over District Attorney Reporting RequirementsHouston Public Media | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 55 | New Fort Bend VA Clinic Serves Veterans in Southwest Houston AreaHouston Public Media | Content | 93 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 56 | Bear Creek Village Drainage Project Gets Engineering Contract ApprovalHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 57 | Ethiopian Community Festival Approved for Bayland ParkHarris County Commissioners Court | Content | 93 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 58 | Father's Day Walk for Life Event Approved at Terry Hershey ParkHarris County Commissioners Court | Content | 93 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 59 | FIFA World Cup Safety Cost Sharing Agreement for HoustonHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 60 | Harris County Drainage System Repairs Contract - North RegionHarris County Commissioners Court | Content | 93 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 61 | Storm Sewer Agreement for Generation Park East DevelopmentHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 62 | Grant Road Sidewalk Project Gets County ApprovalHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 63 | Halls Bayou Flood Control Repairs Get $1.6 Million FundingHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 64 | Harris County Adds $3,319 to Special Education Services for YouthHarris County Commissioners Court | Content | 93 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 65 | Harris County Adds $3,481 to Youth Education Grant ProgramHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 66 | Harris County and Baytown Team Up for Lantern Park Road and Drainage FixesHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 67 | Harris County and Seabrook End Contract AgreementHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 68 | Harris County Approves $1.3M Flood Prevention Project in Northwest HoustonHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 69 | Harris County Approves $2.3M for Flood Control Service Center UpgradesHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 70 | Harris County Approves Motorcycle Safety Training at Bear Creek ParkHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 71 | Harris County Approves Road Maintenance Contract for Toll RoadsHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 72 | Harris County Approves Sidewalk Improvements on South Mason RoadHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 73 | Harris County Bridge Project Gets More Time and MoneyHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 74 | Harris County Ditch Cleaning Contract for Genoa Camp AreaHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 75 | Harris County Drainage Assessment Contract for Flood ProtectionHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 76 | Harris County Drainage Fix Contract Update for Aldine VillageHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 77 | Harris County Drainage Project Gets Extra Funding for Flood ProtectionHarris County Commissioners Court | Content | 93 | 6in_pathway, in_pathway | pathway_tag, graph_edge |
| 78 | Harris County Drainage Work Contract for Wade Camp Area in Precinct 2Harris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 79 | Harris County Election Supply Contract Renewal for 2026-2027Harris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
| 80 | Harris County Emergency Alert System RenewalHarris County Commissioners Court | Content | 93 | 6in_pathway, in_focus_area | pathway_tag, graph_edge |
Showing top 80 of 384 entities.
Drill down